selectrail


   Reset everything    
Exact  All Words    
Manufact. Designation Suppl. Lenght Sidecut Season Type
Dynafit 11.0 SR 160 90-62-76 07-08 A160
Hagan Race Tour Expert 160 88-62-74 06-07 A160
Hagan X-Trace Tour Special 160 88-62-74 08-09 A160
Blizzard TC Competition Tour Race 160 90-62-76 07-08 A160
Atomic Tour Race 160 86.5-64-74 06-07 A160
Alpy Majesty 164 93-63-83 07-08 A165
Ski Trab Piuma Pro Aero 4 Axis 164 91-63-77 05-06 A165
Hagan X-Race Tour Expert 150 92-64-78 08-09 B150
Hagan X-Lite Tour Expert 150 92-64-78 08-09 B150
Hagan X-Race Tour Expert 160 92-64-78 08-09 B160
Hagan X-Lite Tour Expert 160 92-64-78 08-09 B160
Ski Trab Piuma Race Aero 157 92-64-78 06-07 B160
Dynastar Altitrail Plume 160 92-65-82 05-06 B160
Ski Trab Piuma Race Aero 164 96-64-78 05-06 B165
Dynastar Altitrail 164 92-65-82 07-08 B165
Head Cyper XP 70 163 112-64-94 05-06 B165
Hagan X-Lite Tour Expert 170 92-64-78 08-09 B170
Dynastar Altitrail 169 92-65-82 07-08 B170
Ski Trab Piuma Race Aero 171 96-64-78 05-06 B175
Ski Trab Piuma Duo Race Aero 171 92-64-78 06-07 B175
Hagan Aircube Tour Competence 147 105-68-91 07-08 C150
Fischer X-Tralite Tour 150 106-69-92 07-08 C150
Hagan Aircube Tour Competence 155 105-68-91 07-08 C155
Fischer X-Tralite Tour 155 106-69-92 07-08 C155
Dynafit 5.0 W ST 151 107-68-95 07-08 C155
Page  First previous next Last  of 14

Records 1 to 25 of 327
      

Deutsch Francais